Climate and Weather Tables
Some complex climate and weather generation tables I came up with but don't use really. I like to do my roles on the fly and they are a bit overcomplicated to use at the table. I thought I would put them here in case anyone finds them useful or wants to use them for inspiration.
The intention of this generator is to provide a random climate for a region. The climate should be independent of the terrain, come up with reasons to combine the climate with the terrain features.
If you like the weather can move in to adjacent climates as the seasons change.
Weather Modifier
| Roll | Type | Skew |
|---|---|---|
| 1 | Heavy | Take 30 from roll |
| 2 | Strong | Take 10 from roll |
| 3 | Weak | Add 10 to roll |
| 4 | Light | Add 30 to roll |
| Negatives or positives wrap back on themselves outside of bound. So 20 - 30 = 10 or 99 + 10 = 91. Unless you roll a 100 or a 1 this always gives the strongest condition in either direction. |
Precipitation Type
| Roll | Type | Effect |
|---|---|---|
| 1 | Constant Precipitation | Always roll on precipitation table |
| 2 | Often | 75% chance to roll on precipitation |
| 3 | Normal | 50% chance to roll on precipitation |
| 4 | Uncommon | 25% chance to roll precipitation |
| 5 | Never | Do not roll precipitation |
| Roll | Precipitation Strength |
|---|---|
| 1-10 | The worst downfall imaginable |
| 11-25 | A very heavy downfall |
| 26-45 | heavy downfall |
| 46-70 | Medium downfall, probably a normal amount |
| 71-90 | Light fall |
| 91-100 | Incredibly light fall, could be fog or mist at lower temperatures |
Wind Type
| Roll | Type | Effect |
|---|---|---|
| 1 | Constant wind | Always roll on wind table |
| 2 | Often | Roll on wind table 75% of the time |
| 3 | Normal | Roll on wind table 50% of the time |
| 4 | Uncommon | Roll on wind table 25% of the time |
| 5 | Never | Never roll on wind table |
| Roll | Wind |
|---|---|
| 1-10 | So strong it can blow boulders around |
| 11-25 | Strong enough to push you over, can cause sand storms or dust clouds in relevant locations |
| 26-45 | Gusty spurts of strong wind lots of changes |
| 46-70 | Medium wind, enough to feel hard to run in to |
| 71-90 | Light wind, a breeze |
| 91-100 | Very light wind, you can barely feel it. Enough to catch a feather or a falling leaf |
Temperature Type
| Roll | Temperature |
|---|---|
| 1 | The Lowest it gets in the climate |
| 2 | Low |
| 3 | Average for the climate |
| 4 | High |
| 5 | The highest it gets in the climate |
Climates
| Roll | Climate |
|---|---|
| 1 | Unbearable cold, you will freeze without heat sources |
| 2 | Very cold, likely to be snow most of the year |
| 3 | Cold, similar to northern Scandinavian countries |
| 4 | Middling, cold in the winter warm in the summer. Somewhere in between the rest of the time |
| 5 | Warm, It is quite hot most of the year, dips in to middling weather in the winter |
| 6 | Hot, It always hot, scorching at worst |
| 7 | Unbearable Heat, you will burn to death if you spend too long in the sun |
Unbearable Cold
You begin manically shivering when out in the cold without heat for even a short time. A few hours in the cold will probably kill you. Precipitation is always snow.
| Temperature | Effect |
|---|---|
| Lowest | You will probably die and quickly. Even with warm clothes. |
| Low | You are freezing, Your breath freezes sometimes. You probably can't feel much of your body. Thick clothes will help for a while. Maybe you will survive an hour at most. |
| Average | Not much better than low temperature but you might last few hours longer. |
| High | The cold isn't quite so oppressive, You could survive a half a day if reasonably active. |
| Highest | You have some feeling in your body, that is a feeling of numbness but at least you can feel something. Maybe you could get through a day or two if you were lucky. |
Very Cold
You feel numb if in the cold for a few hours without heat. Precipitation is usually snow but at the highest temperatures you may get sleet or freezing rain.
| Temperature | Effect |
|---|---|
| Lowest | You could survive a half a day if reasonably active. |
| Low | You have some feeling in your body, that is a feeling of numbness but at least you can feel something. Maybe you could get through a day if you were lucky. |
| Average | It is cold but with warm clothes, being smart and active you would probably survive. |
| High | The snow or ice may weep a little when the sky is clear. You are getting some actual feeling back in your body. You could last quite some time if active and smart but not indefinitely. |
| Highest | It's warm enough that you could probably survive in this sort of temperature but it is still much colder than most places. |
Cold
It is cold. Precipitation is mostly snow. Hail may be large and dangerous.
| Temperature | Effect |
|---|---|
| Lowest | Precipitation is snow. It is cold but with warm clothes, being smart and active you would probably survive. |
| Low | Precipitation is snow. You could last quite some time if active and smart but not indefinitely. |
| Average | Things begin freezing. Precipitation is snow or sleet. You could probably last indefinitely at this sort of temperature but it still isn't comfortable. |
| High | Snow starts to melt even when the sun is not shinning. Precipitation is cold rain or sleet in heavy down pours you may get hail. Not the nicest conditions but very liveable. |
| Highest | Precipitation is warmish rain. In heavy down pours you may get hail. The temperature is below average for most places but this is going to start feeling very warm if you were prepared for the cold. |
Middling
The sort of temperatures you get in the united kingdom and quite a bit of Europe. Snow in the winter some sun in the summer.
| Temperature | Effect |
|---|---|
| Lowest | Precipitation is snow. You could last quite some time if active and smart but not indefinitely. |
| Low | Things begin freezing. Precipitation is sleet or freezing rain, you may see hail in heavy down pours. You could probably last indefinitely at this sort of temperature but it still isn't comfortable. |
| Average | Snow melts even when the sun is not shinning. Precipitation is rain. Not the nicest conditions but very liveable. |
| High | Precipitation is warmish rain. In heavy down pours you may get thunderstorms and on rare occasions these may be accompanied by hail. You would be comfortable wearing only a few layers of clothing. |
| Highest | Precipitation is warm rain. In heavy down pours you may get thunderstorms. When the sun is shinning it can get quite hot. It will be hot enough that sunburn is likely and you will only need 1 layer of clothing at most most of the time. |
Warm
The sort of temperatures you would see in hotter countries like Italy or Spain but not ridiculous heat.
| Temperature | Effect |
|---|---|
| Lowest | Precipitation is rain. Not the nicest conditions but very liveable. |
| Low | Precipitation is warmish rain. In heavy down pours you may get thunderstorms and. You would be comfortable wearing only a few layers of clothing. |
| Average | Precipitation is warm rain. In heavy down pours you may get thunderstorms. When the sun is shinning it can get quite hot. It will be hot enough that sunburn is likely and you will only need 1 layer of clothing at most most of the time. |
| High | Precipitation is warm rain. In heavy down pours you may get thunderstorms. The heat may make you feel lethargic. It begins to feel too hot to be very active most of the time. The heat is uncomfortable. |
| Highest | Precipitation is hot rain. In heavy down pours you may get thunderstorms. The heat may make you feel lethargic. It is too hot to be very active most of the time. The heat is uncomfortable. |
Hot
The sort of temperatures you get in countries like Mexico or much of Africa but with some extreme weather on the higher end. Temperatures may drop considerably overnight.
| Temperature | Effect |
|---|---|
| Lowest | Precipitation is warm rain. In heavy down pours you may get thunderstorms. When the sun is shinning it can get quite hot. It will be hot enough that sunburn is likely and you will only need 1 layer of clothing at most most of the time. |
| Low | Precipitation is warm rain. In heavy down pours you may get thunderstorms. The heat may make you feel lethargic. It begins to feel too hot to be very active most of the time. The heat is uncomfortable. |
| Average | Precipitation is hot rain. In heavy down pours you may get thunderstorms. The heat may make you feel lethargic. It is too hot to be very active most of the time. The heat is uncomfortable. |
| High | Precipitation is hot rain. In heavy down pours you may get thunderstorms. The heat will make you feel lethargic. It is too hot to be very active most of the time. The heat is disorientating. |
| Highest | Precipitation is near boiling rain. In heavy down pours you may get thunderstorms. The heat will make you feel lethargic. It is too hot to be very active most of the time. The heat is disorientating. You sweat constantly even with no clothes on. |
Unbearable Heat
Stupidly hot most of the time, near impossible to survive. If you don't have special equipment you will die if in this climate for long. Flip a coin to see if the heat persists at night.
| Temperature | Effect |
|---|---|
| Lowest | Precipitation is hot rain. In heavy down pours you may get thunderstorms. The heat may make you feel lethargic. It is too hot to be very active most of the time. The heat is uncomfortable. |
| Low | Precipitation is hot rain. In heavy down pours you may get thunderstorms. The heat will make you feel lethargic. It is too hot to be very active most of the time. The heat is disorientating. |
| Average | Precipitation is near boiling rain. In heavy down pours you may get thunderstorms. The heat will make you feel lethargic. It is too hot to be very active most of the time. The heat is disorientating. You sweat constantly even with no clothes on. |
| High | Precipitation is near boiling rain. In heavy down pours you may get thunderstorms. The heat will make you feel lethargic. If out in the sun your skin will start to burn instantly. It is too hot to be very active most of the time. The heat is disorientating. You sweat constantly even with no clothes on. |
| Highest | Precipitation is above boiling rain. In heavy down pours you may get thunderstorms. The heat will make you feel lethargic. In the sun your skin will begin to melt. Out of the sun you may get burn marks travelling through pockets of hot air. It is too hot to be very active most of the time. The heat is disorientating. You sweat constantly even with no clothes on. |